8030 Deering Ave
Canoga Park, CA 91311
$0
Listing Broker: Walls Property Management
Listing Agent: James Walls
License #: 01721057
818-451-3398
Major Price Reduction Multi-Tenant Building Ground Level Loading 16' Warehouse Clearance Office SF and clear height approximate. Lessee to confirm electrical. The following uses are not acceptable to Lessor: auto-related uses of any kind, metal working (including machine shops, welding and fabrication), wood working, cannabis, hemp or CBD. Lock box on front door; call broker for combo.
| Listing Id: | SR26218535 |
|---|---|
| List Price: | $0 |
| Property Type: | Commercial Lease |
| Property Sub Type: | Industrial |
| Status: | Active |
| Lot Size Square Feet: | 71,002.8 |
| Lot Size Acres: | 1.63 |
| Waterfront?: | No |
| City: | Canoga Park |
| County Or Parish: | Los Angeles |
| Postal Code: | 91311 |
| Year Built: | 1977 |
| Basement Yn: | No |
| Building Area Total: | 4000.0 |
| Building Area Units: | SquareFeet |
| Directions: | On Deering Ave |
| Entry Level: | 1 |
| Existing Lease Type: | ModifiedGross |
| Listing Agreement: | ExclusiveRightToLease |
| Listing Contract Date: | 2026-10-07 |
| Living Area Source: | Assessor |
| Lot Features: | Level |
| Lot Size Acres: | 1.63 |
| Lot Size Area: | 1.63 |
| Lot Size Source: | Assessor |
| Lot Size Units: | Acres |
| MLS Area Major: | Cp - Canoga Park |
| Number Of Buildings: | 1 |
| Parcel Number: | 2109002027 |
| Postal City: | CHATSWORTH |
| State Or Province: | CA |
| Stories Total: | 1 |
| Water Source: | Public |
| Property Sub Type Additional: | Industrial |
| Country Subdivision: | 06037 |
| Record Signature: | 308,879,027 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06037:2109002027 |
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 02:13 PM - PT
Property Last Updated: October 08, 2026 02:13 PM - PT







