5708 Sycamore
Wrightwood, CA 92397
$475,000
Listing Broker: Curtis Schneider, Broker
Listing Agent: Curtis Schneider
License #: 02007191
760-662-9417
The impeccably maintained historic Logsdon estate, where memories of four generations have been made, is available for sale and on the market for
the first time ever! This 3 bedroom 2 bathroom full time cabin offers an abundance of mountain charm, modern updates and a functional floor plan that
is sure to please. Originally constructed in 1932 by master craftsmen, the house is on an elevated corner lot perfectly situated to offer easy walking options to the lake and quaint village, views of the mountains, and a park like setting that offers peace and tranquility. Inside, the large custom front door provides a grand entry to a large living room with a native rock fireplace. Knotty pine tongue and groove material adorns the walls in authentic mountain style. The large country kitchen is fully equipped with dishwasher, gas range, and ample counter space for holiday meals or just the weekend round of flapjacks. The kitchen also includes a functional antique cast iron cook stove. The indoor laundry is conveniently located around the corner, along with main floor bedroom and remodeled bathroom, bringing form and function together seamlessly. The newly-remodeled bathroom features a glass enclosed shower and hand made Moroccan Zellige tile. All interior doors have been button built and offer excellent craftsmanship. Upstairs, the wide staircase and landing lead to two more bedrooms, each with plenty of room and offering tree top views of the natural Jeffrey and Ponderosa pines. Upstairs is ...
+ Read More| Listing Id: | HD26055384 |
|---|---|
| List Price: | $475,000 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,600 |
| Association Fee: | $0 |
| Lot Size Square Feet: | 5,820.0 |
| Lot Size Acres: | 0.1336 |
| Architectural Style: | Craftsman,Custom,Ranch |
| Waterfront?: | No |
| City: | Wrightwood |
| County Or Parish: | San Bernardino |
| Postal Code: | 92397 |
| Year Built: | 1933 |
| Number Of Units Total: | 1 |
| Accessibility Features: | AccessibleHallways |
| Appliances: | SixBurnerStove, Dishwasher, GasCooktop, Disposal, GasOven, GasRange, Refrigerator, Dryer, Washer |
| Room Type: | Bedroom, Kitchen, Laundry, LivingRoom |
| Attached Garage?: | Yes |
| Basement: | Utility |
| Basement Yn: | Yes |
| Bathrooms Total Integer: | 2 |
| Carport Spaces: | 0.0 |
| Common Interest: | None |
| Common Walls: | NoCommonWalls |
| Community Features: | Biking, Foothills, Fishing, Hiking, HorseTrails, Hunting, Lake, Mountainous, NearNationalForest, Park, Rural, WaterSports |
| Construction Materials: | WoodSiding |
| Cooling: | None |
| Direction Faces: | Southeast |
| Directions: | FROM HIWAY 2, TAKE LONE PINE CANYON SOUTH TO TWIN LAKES, WEST ON TWIN LAKES TO PIQ ON LH SIDE |
| Electric: | Standard |
| Elementary School: | Wrightwood |
| Elevation: | 6000 |
| Elevation Units: | Feet |
| Entry Level: | 1 |
| Entry Location: | 1 |
| Exterior Features: | Lighting |
| Fencing: | ChainLink |
| Fireplace Features: | LivingRoom, WoodBurning |
| Fireplace?: | Yes |
| Flooring: | Carpet, Vinyl |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Heating: | Central, ForcedAir, NaturalGas |
| Heating?: | Yes |
| High School: | Serrano |
| High School District: | Snowline Joint Unified |
| Horse Amenities: | RidingTrail |
| Interior Features: | BeamedCeilings, CeilingFans, Furnished, CountryKitchen, TileCounters, BedroomOnMainLevel |
| Laundry Features: | WasherHookup, GasDryerHookup, Inside |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Contract Date: | 2026-03-17 |
| Listing Terms: | Cash, Conventional |
| Living Area Units: | SquareFeet |
| Lot Features: | CornerLot, DripIrrigationBubblers, GentleSloping, RectangularLot, SlopedUp |
| Lot Size Acres: | 0.1336 |
| Lot Size Area: | 5820.0 |
| Lot Size Source: | Assessor |
| Lot Size Units: | SquareFeet |
| Main Level Bathrooms: | 1 |
| Main Level Bedrooms: | 1 |
| MLS Area Major: | Wrwd - Wrightwood |
| Open Parking Spaces: | 3.0 |
| Original List Price: | $525,000 |
| Other Structures: | Storage |
| Parcel Number: | 0355242140000 |
| Parking Features: | Driveway, GarageFacesFront, Garage, Unpaved |
| Parking Total: | 5 |
| Patio And Porch Features: | Covered, Deck, FrontPorch, Wood |
| Pool Features: | None |
| Postal City: | WRIGHTWOOD |
| Property Condition: | Turnkey |
| Road Frontage Type: | CountyRoad |
| Road Surface Type: | Paved |
| Roof: | Composition |
| Security Features: | CarbonMonoxideDetectors, SmokeDetectors |
| Sewer: | SepticTank |
| Sign On Property?: | Yes |
| Spa Features: | None |
| Special Listing Conditions: | Trust |
| State Or Province: | CA |
| Stories: | 1 |
| Stories Total: | 2 |
| Utilities: | CableAvailable, ElectricityConnected, NaturalGasConnected, PhoneAvailable, WaterConnected |
| View: | Mountains, Neighborhood, TreesWoods |
| View?: | Yes |
| Water Source: | Private |
| Window Features: | DoublePaneWindows, WoodFrames |
| Year Built Source: | Assessor |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $475,000.00 |
| Start Showing Date: | 2026-03-20 |
| Country Subdivision: | 06071 |
| Record Signature: | 397,183,883 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06071:0355242140000 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 02:13 PM - PT
Property Last Updated: October 08, 2026 02:13 PM - PT







































