Listing Broker: Adam Castaneda, Broker
Listing Agent: Adam Castaneda
License #: 01119316
909-578-2119
GREAT NORTH END LOCATION, LOCATION, LOCATION!
VALUE-ADD FOURPLEX INVESTMENT OPPORTUNITY!
Near Shopping, Schools, One 3 BEDROOM UNIT, Three Single Level 2 BEDROOM UNITS, 1 CAR GARAGE per unit, In unit Laundry per unit, AMAZING UPSIDE POTENTIAL, priced for quick sale!
| Listing Id: | IG26217981 |
|---|---|
| List Price: | $819,900 |
| Property Type: | Residential Income |
| Property Sub Type: | Quadruplex |
| Status: | Active |
| Lot Size Square Feet: | 12,096.0 |
| Lot Size Acres: | 0.2777 |
| Waterfront?: | No |
| City: | San Bernardino |
| County Or Parish: | San Bernardino |
| Postal Code: | 92405 |
| Year Built: | 1979 |
| Number Of Units Total: | 4 |
| Basement Yn: | No |
| Building Area Total: | 3634.0 |
| Building Area Units: | SquareFeet |
| Common Interest: | None |
| Common Walls: | TwoCommonWallsOrMore |
| Community Features: | Curbs |
| Directions: | 40th Kendall |
| Elevation Units: | Feet |
| Entry Level: | 1 |
| Entry Location: | front |
| Fuel Expense: | 0.0 |
| Garage Spaces: | 4.0 |
| Garage?: | Yes |
| Gross Income: | $4,175 |
| Gross Scheduled Income: | $4,175 |
| Laundry Features: | InKitchen |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Contract Date: | 2026-10-06 |
| Listing Terms: | Cash, Conventional |
| Lot Features: | FrontYard |
| Lot Size Acres: | 0.2777 |
| Lot Size Area: | 12096.0 |
| Lot Size Source: | Assessor |
| Lot Size Units: | SquareFeet |
| MLS Area Major: | 274 - San Bernardino |
| Net Operating Income: | $4,175 |
| Number Of Buildings: | 1 |
| Number Of Separate Electric Meters: | 5 |
| Number Of Separate Gas Meters: | 4 |
| Number Of Separate Water Meters: | 0 |
| Original List Price: | $819,900 |
| Parcel Number: | 0271051160000 |
| Parking Total: | 4 |
| Pool Features: | None |
| Postal City: | SAN BERNARDINO |
| Property Attached?: | Yes |
| Sewer: | SepticTank |
| Special Listing Conditions: | Standard |
| State Or Province: | CA |
| Stories: | 2 |
| Stories Total: | 2 |
| Water Source: | Public |
| Year Built Source: | Assessor |
| Property Sub Type Additional: | Quadruplex |
| Current Price: | $819,900.00 |
| Country Subdivision: | 06071 |
| Record Signature: | -1,617,889,639 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06071:0271051160000 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 02:13 PM - PT
Property Last Updated: October 08, 2026 02:13 PM - PT




