26644 Timberline
Wrightwood, CA 92397
$680,000
Listing Broker: RE/MAX FREEDOM
Listing Agent: Denette Haney
License #: 02024771
denettehaney@gmail.com
Welcome to this beautifully maintained 3-bedroom, 3-bathroom mountain retreat offering 2,751 square feet of thoughtfully designed living space in one of Wrightwood’s most desirable locations. Combining timeless mountain character with modern conveniences rarely found in the area, this home is the perfect year-round residence or weekend getaway.
Step inside to soaring vaulted ceilings that create an open, light-filled living room, complemented by both a formal living room and a comfortable family room. The spacious kitchen features granite countertops, stainless steel appliances, and includes the kitchen refrigerator, while an additional refrigerator in the garage is also included. The washer and dryer stay, making this home truly move-in ready.
One of the home’s standout features is the main-level bedroom and full bathroom with an option for private exterior access, offering outstanding flexibility for multigenerational living, long-term guests, a home office, or potential ADU-style living.
Outside, you’ll fall in love with the beautifully landscaped backyard complete with a relaxing spa, a charming backyard "shed" that could serve as a kids playhouse and mature fruit-producing trees. The inviting curb appeal is enhanced by a paver driveway, creating a warm welcome from the moment you arrive.
Additional features include:
• Central air conditioning and whole-house fan—rare luxuries in Wrightwood
• Attached two-car garage—a highly sought-after feature in the area
• 220-volt outlet and full EV charger
• Recently remodeled bathroom
Ideally located just minutes from Mountain High Ski Resort, you’ll enjoy skiing, snowboarding, hiking, mountain biking, and all that the San Gabriel Mountains have ...
+ Read More| Listing Id: | HD26171876 |
|---|---|
| List Price: | $680,000 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 3 |
| Living Area: | 2,751 |
| Association Fee: | $0 |
| Lot Size Square Feet: | 10,279.0 |
| Lot Size Acres: | 0.236 |
| Waterfront?: | No |
| City: | Wrightwood |
| County Or Parish: | Los Angeles |
| Postal Code: | 92397 |
| Year Built: | 1998 |
| Number Of Units Total: | 1 |
| Room Type: | FamilyRoom, Kitchen, Laundry, Other |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Common Interest: | None |
| Common Walls: | NoCommonWalls |
| Community Features: | Hiking |
| Cooling: | CentralAir |
| Cooling?: | Yes |
| Directions: | Standard |
| Elevation Units: | Feet |
| Entry Level: | 1 |
| Entry Location: | 1 |
| Fireplace Features: | LivingRoom |
| Fireplace?: | Yes |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Heating: | Central |
| Heating?: | Yes |
| High School District: | Snowline Joint Unified |
| Interior Features: | WalkInClosets |
| Laundry Features: | Inside |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Contract Date: | 2026-08-06 |
| Listing Terms: | Cash, Conventional, FHA, Submit, VaLoan |
| Living Area Source: | Assessor |
| Living Area Units: | SquareFeet |
| Lot Features: | ZeroToOneUnitAcre |
| Lot Size Acres: | 0.236 |
| Lot Size Area: | 10279.0 |
| Lot Size Source: | Assessor |
| Lot Size Units: | SquareFeet |
| Main Level Bathrooms: | 1 |
| Main Level Bedrooms: | 1 |
| MLS Area Major: | Wrwd - Wrightwood |
| Open Parking Spaces: | 2.0 |
| Original List Price: | $715,000 |
| Parcel Number: | 3065024006 |
| Parking Total: | 4 |
| Pool Features: | None |
| Postal City: | WRIGHTWOOD |
| Sewer: | SepticTank |
| Special Listing Conditions: | Standard |
| State Or Province: | CA |
| Stories: | 2 |
| Stories Total: | 2 |
| View: | TreesWoods |
| View?: | Yes |
| Water Source: | Public |
| Year Built Source: | PublicRecords |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $680,000.00 |
| Country Subdivision: | 06037 |
| Record Signature: | -1,329,557,055 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06037:3065024006 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 02:13 PM - PT
Property Last Updated: October 08, 2026 02:13 PM - PT














































