Listing Broker: Century 21 Epic
Listing Agent: David Lucido
License #: 02053274
707-349-8528
Prime commercial 7+ acres with RETAIL/Storage and RV,Boat storage. 14000 SQFT of retail space (currently occupied) 52 Storage units 80% occupied currently. 80 RV/Boat storage spaces, an additional 2+ acres to be developed. Zoning is C2 & C3, easy access to and from Highway 29. The undeveloped land has electricity, water and sewer taps conduit to the street.
| Listing Id: | LC26216746 |
|---|---|
| List Price: | $2,750,000 |
| Property Type: | Commercial Sale |
| Property Sub Type: | Retail |
| Status: | Active |
| Lot Size Square Feet: | 317,988.0 |
| Lot Size Acres: | 7.3 |
| Waterfront?: | No |
| City: | Lakeport |
| County Or Parish: | Lake |
| Postal Code: | 95453 |
| Year Built: | 2005 |
| Basement Yn: | No |
| Building Area Total: | 14000.0 |
| Building Area Units: | SquareFeet |
| Common Interest: | None |
| Directions: | Highway 29 to S Main St to 2570 S Main St |
| Entry Level: | 1 |
| Laundry Features: | None |
| Leasable Area Units: | SquareFeet |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Contract Date: | 2026-10-05 |
| Listing Terms: | Cash, OwnerMayCarry |
| Living Area Source: | Assessor |
| Lot Features: | SixToTenUnitsAcre |
| Lot Size Acres: | 7.3 |
| Lot Size Area: | 317988.0 |
| Lot Size Source: | Assessor |
| Lot Size Units: | SquareFeet |
| MLS Area Major: | Lclps - Lakeport South |
| Number Of Buildings: | 53 |
| Number Of Units Leased: | 53 |
| Original List Price: | $2,750,000 |
| Parcel Number: | 008003040000 |
| Postal City: | LAKEPORT |
| Special Listing Conditions: | Standard |
| State Or Province: | CA |
| Stories Total: | 1 |
| Water Source: | Public |
| Zoning: | C2-C3 |
| Property Sub Type Additional: | Retail |
| Current Price: | $2,750,000.00 |
| Country Subdivision: | 06033 |
| Record Signature: | 662,319,580 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06033:008003040000 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 02:13 PM - PT
Property Last Updated: October 08, 2026 02:13 PM - PT



