20993 Geronimo Road
Apple Valley, CA 92308
$350,000
Listing Broker: Coldwell Banker Home Source
Listing Agent: Kristina Vanderpool
License #: 01769834
760-617-8026
Welcome to this great starter home located at 20993 Geronimo Road in Apple Valley! This charming 3-bedroom, 1-bath home is priced right and offers several recent upgrades, including newer dual-pane windows, a newer HVAC system, fresh exterior paint, and appliances. Additional features include an indoor laundry area, and a 2-car attached garage. Situated on an almost 1/2-acre fully fenced lot with RV access, there’s plenty of room for parking, toys, or outdoor enjoyment. Centrally located near schools, shopping, dining, and other local amenities. Don’t miss this great opportunity!
| Listing Id: | HD26217527 |
|---|---|
| List Price: | $350,000 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 1 |
| Living Area: | 1,008 |
| Association Fee: | $0 |
| Lot Size Square Feet: | 19,700.0 |
| Lot Size Acres: | 0.4522 |
| Waterfront?: | No |
| City: | Apple Valley |
| County Or Parish: | San Bernardino |
| Postal Code: | 92308 |
| Year Built: | 1981 |
| Number Of Units Total: | 1 |
| Appliances: | Disposal, GasRange, Refrigerator |
| Room Type: | LivingRoom |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 1 |
| Common Interest: | None |
| Common Walls: | NoCommonWalls |
| Community Features: | Suburban |
| Cooling: | CentralAir, EnergyStarQualifiedEquipment |
| Cooling?: | Yes |
| Directions: | Kiowa Rd to Pahute Rd East, north on Tamiani Rd west on Geronimo |
| Elevation Units: | Feet |
| Entry Level: | 1 |
| Entry Location: | ground |
| Fencing: | ChainLink |
| Fireplace Features: | None |
| Flooring: | Carpet, Tile |
| Foundation Details: | Slab |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Heating: | Central, EnergyStarQualifiedEquipment |
| Heating?: | Yes |
| High School District: | Apple Valley Unified |
| Interior Features: | Storage |
| Laundry Features: | Inside |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Contract Date: | 2026-10-06 |
| Listing Terms: | Cash, Conventional, FHA, Submit, VaLoan |
| Living Area Source: | Assessor |
| Living Area Units: | SquareFeet |
| Lot Features: | BackYard, StreetLevel |
| Lot Size Acres: | 0.4522 |
| Lot Size Area: | 19700.0 |
| Lot Size Source: | Assessor |
| Lot Size Units: | SquareFeet |
| Main Level Bathrooms: | 1 |
| Main Level Bedrooms: | 3 |
| MLS Area Major: | Appv - Apple Valley |
| Original List Price: | $350,000 |
| Parcel Number: | 3087435230000 |
| Parking Total: | 2 |
| Patio And Porch Features: | FrontPorch, Open, Patio |
| Pool Features: | None |
| Possession: | CloseOfEscrow |
| Postal City: | APPLE VALLEY |
| Roof: | Composition |
| Sewer: | SepticTank |
| Sign On Property?: | Yes |
| Spa Features: | None |
| Special Listing Conditions: | Standard |
| State Or Province: | CA |
| Stories: | 1 |
| Stories Total: | 1 |
| View: | None |
| Year Built Source: | Assessor |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $350,000.00 |
| Country Subdivision: | 06071 |
| Record Signature: | -1,120,738,719 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06071:3087435230000 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 02:13 PM - PT
Property Last Updated: October 08, 2026 02:13 PM - PT




































