2054 Slippery Elm
Wrightwood, CA 92397
$399,900
Listing Broker: RE/MAX INNOVATIONS
Listing Agent: Eli Strickland
License #: 01991218
909-910-6654
Built in 2009, this beautifully maintained Wrightwood mountain retreat offers the perfect blend of modern comfort and scenic mountain living. Nestled among towering pines with beautiful mountain and forest views, this home is just minutes from the Village, Mountain High Resort, hiking trails, and year round recreation.
The open floor plan features soaring ceilings, abundant natural light, a cozy fireplace, and a spacious kitchen that flows seamlessly into the dining and living areas, making it perfect for entertaining. Large windows showcase the surrounding mountain scenery, while central heating and air conditioning provide year round comfort.
Additional features include solar panels, a whole house water softener system, ample parking, a two car attached garage, and a large under house storage area for all your outdoor gear.
Whether you're looking for a full time residence, weekend getaway, or investment opportunity, this move in ready home offers modern amenities, breathtaking views, and an exceptional mountain lifestyle in one of Wrightwood's most desirable locations.
| Listing Id: | CV26166136 |
|---|---|
| List Price: | $399,900 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active Under Contract |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Living Area: | 1,040 |
| Association Fee: | $0 |
| Lot Size Square Feet: | 4,800.0 |
| Lot Size Acres: | 0.1102 |
| Waterfront?: | No |
| City: | Wrightwood |
| County Or Parish: | San Bernardino |
| Postal Code: | 92397 |
| Year Built: | 2009 |
| Number Of Units Total: | 1 |
| Room Type: | Bedroom, PrimaryBedroom |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Common Interest: | None |
| Common Walls: | NoCommonWalls |
| Community Features: | Hiking, Mountainous |
| Cooling: | CentralAir |
| Cooling?: | Yes |
| Directions: | South of Lone Pine canyon |
| Elevation Units: | Feet |
| Entry Level: | 2 |
| Entry Location: | 2 |
| Fireplace Features: | FamilyRoom |
| Fireplace?: | Yes |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Heating: | Central |
| Heating?: | Yes |
| High School District: | Snowline Joint Unified |
| Interior Features: | BedroomOnMainLevel, MainLevelPrimary |
| Laundry Features: | LaundryCloset |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Contract Date: | 2026-07-30 |
| Listing Terms: | Cash, Conventional, FHA, VaLoan |
| Living Area Source: | Assessor |
| Living Area Units: | SquareFeet |
| Lot Features: | ZeroToOneUnitAcre |
| Lot Size Acres: | 0.1102 |
| Lot Size Area: | 4800.0 |
| Lot Size Source: | Assessor |
| Lot Size Units: | SquareFeet |
| Main Level Bathrooms: | 2 |
| Main Level Bedrooms: | 2 |
| MLS Area Major: | Wrwd - Wrightwood |
| Original List Price: | $399,900 |
| Parcel Number: | 0356121210000 |
| Parking Total: | 2 |
| Pool Features: | None |
| Postal City: | WRIGHTWOOD |
| Sewer: | SepticTypeUnknown |
| Special Listing Conditions: | Standard |
| State Or Province: | CA |
| Stories: | 1 |
| Stories Total: | 1 |
| View: | Mountains, Valley |
| View?: | Yes |
| Water Source: | Public |
| Year Built Source: | Assessor |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $399,900.00 |
| Country Subdivision: | 06071 |
| Record Signature: | 1,426,806,166 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06071:0356121210000 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 02:13 PM - PT
Property Last Updated: October 08, 2026 02:13 PM - PT









































