19014 Joshua Street
Adelanto, CA 92301
$280,000
Listing Broker: Coldwell Banker Envision
Listing Agent: Marilyn Diaz-Cervantes
License #: 02181921
marilynsellsproperty@gmail.com
Welcome home! This charming property delivers a fantastic opportunity at an unbeatable price. This home sits in a mobile home community but there is no land lease, no park fees, just straightforward ownership. Step inside to discover plank flooring throughout, offering a modern touch and easy upkeep. The kitchen features sleek cabinets, quartz countertops, a stainless steel sink. Find multiple parking spaces under the carports on both sides of the home and an additional carport at the rear, along with two storage sheds for all your belongings. Don't miss out on this opportunity to own at a remarkable price! Professional photos coming soon!
| Listing Id: | HD26145368 |
|---|---|
| List Price: | $280,000 |
| Property Type: | Residential |
| Property Sub Type: | ManufacturedOnLand |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Living Area: | 960 |
| Association Fee: | $0 |
| Lot Size Square Feet: | 7,458.0 |
| Lot Size Acres: | 0.1712 |
| Waterfront?: | No |
| City: | Adelanto |
| County Or Parish: | San Bernardino |
| Postal Code: | 92301 |
| Year Built: | 1987 |
| Number Of Units Total: | 1 |
| Appliances: | GasOven, GasRange, RangeHood, WaterHeater, Dryer |
| Room Type: | Bedroom, LivingRoom, PrimaryBathroom, PrimaryBedroom, Other |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Carport Spaces: | 2.0 |
| Carport?: | Yes |
| Common Interest: | None |
| Common Walls: | NoCommonWalls |
| Community Features: | Rural, Suburban |
| Cooling: | EvaporativeCooling |
| Cooling?: | Yes |
| Directions: | US-395 N, Turn Left on Rancho Rd, Turn Right on Koala Rd, Turn Right on Vintage Rd, Turn Left on Muskrat Ave, Turn Right on Jay St, Turn Left on Joshua St |
| Electric: | Volts220InLaundry |
| Elevation Units: | Feet |
| Entry Level: | 1 |
| Entry Location: | Side |
| Fencing: | ChainLink |
| Fireplace Features: | None |
| Foundation Details: | Raised |
| Garage Spaces: | 0.0 |
| Heating: | ForcedAir, NaturalGas |
| Heating?: | Yes |
| High School District: | Victor Valley Unified |
| Inclusions: | Electric Dryer, Stove |
| Interior Features: | QuartzCounters, AllBedroomsDown, WalkInClosets |
| Laundry Features: | WasherHookup, Inside |
| Levels: | One |
| License1: | 9 |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Contract Date: | 2026-07-03 |
| Listing Terms: | Cash, Conventional, FHA, Submit, VaLoan |
| Living Area Source: | Assessor |
| Living Area Units: | SquareFeet |
| Lot Features: | BackYard, FrontYard, NoLandscaping, RectangularLot, StreetLevel |
| Lot Size Acres: | 0.1712 |
| Lot Size Area: | 7458.0 |
| Lot Size Source: | Assessor |
| Lot Size Units: | SquareFeet |
| Main Level Bathrooms: | 2 |
| Main Level Bedrooms: | 2 |
| MLS Area Major: | Adl - Adelanto |
| Original List Price: | $280,000 |
| Parcel Number: | 0459471140000 |
| Parking Features: | Carport |
| Parking Total: | 2 |
| Pool Features: | None |
| Postal City: | ADELANTO |
| Sewer: | SepticTypeUnknown |
| Sign On Property?: | Yes |
| Special Listing Conditions: | Standard |
| State Or Province: | CA |
| Stories: | 1 |
| Stories Total: | 1 |
| Utilities: | ElectricityConnected, NaturalGasConnected, SewerAvailable, WaterConnected |
| View: | Neighborhood |
| View?: | Yes |
| Water Source: | Public |
| Year Built Source: | PublicRecords |
| Property Sub Type Additional: | ManufacturedOnLand |
| Back On Market Date: | 2026-08-17 |
| Current Price: | $280,000.00 |
| Country Subdivision: | 06071 |
| Record Signature: | -708,380,250 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06071:0459471140000 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 02:13 PM - PT
Property Last Updated: October 08, 2026 02:13 PM - PT









