Listing Broker: NEST REAL ESTATE
Listing Agent: LIZZETTE VARGAS
License #: 01983732
909-268-5946
Great opportunity for an investor or owner-occupant looking to live in one unit while generating rental income from the others! This San Bernardino triplex features two 2-bedroom, 1-bath units and one 1-bedroom, 1-bath unit. The 1-bedroom unit has been refreshed with fresh interior paint and newer laminate flooring in the living area.
The front unit offers its own private gated yard and dedicated carport, while the centrally located 1-bedroom unit also includes its own carport. The rear unit provides added privacy with its own private yard and dedicated parking. Conveniently located near freeway access, shopping, schools, and everyday amenities, this versatile triplex is a great addition to an investment portfolio or an opportunity to offset your mortgage with rental income.
| Listing Id: | IV26195756 |
|---|---|
| List Price: | $645,000 |
| Property Type: | Residential Income |
| Property Sub Type: | Triplex |
| Status: | Active |
| Association Fee: | $0 |
| Lot Size Square Feet: | 6,360.0 |
| Lot Size Acres: | 0.146 |
| Waterfront?: | No |
| City: | San Bernardino |
| County Or Parish: | San Bernardino |
| Postal Code: | 92405 |
| Year Built: | 1922 |
| Number Of Units Total: | 3 |
| Appliances: | GasRange, WaterHeater |
| Room Type: | FamilyRoom, Kitchen |
| Basement Yn: | No |
| Building Area Total: | 2126.0 |
| Building Area Units: | SquareFeet |
| Carport Spaces: | 2.0 |
| Carport?: | Yes |
| Common Interest: | None |
| Common Walls: | NoCommonWalls |
| Community Features: | Curbs, StreetLights |
| Cooling: | WallWindowUnits |
| Cooling?: | Yes |
| Current Financing: | Conventional |
| Directions: | Baseline and N Sierra Way |
| Elevation Units: | Feet |
| Entry Level: | 1 |
| Entry Location: | Front |
| Fencing: | WroughtIron |
| Fireplace Features: | None |
| Flooring: | Laminate, Tile |
| Garage Spaces: | 0.0 |
| Heating: | WallFurnace |
| Heating?: | Yes |
| Interior Features: | TileCounters, Unfurnished |
| Laundry Features: | WasherHookup, GasDryerHookup, Outside |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Contract Date: | 2026-09-07 |
| Listing Terms: | Conventional, FHA, Submit, VaLoan |
| Lot Features: | BackYard, FrontYard |
| Lot Size Acres: | 0.146 |
| Lot Size Area: | 6360.0 |
| Lot Size Source: | PublicRecords |
| Lot Size Units: | SquareFeet |
| MLS Area Major: | 274 - San Bernardino |
| Number Of Buildings: | 1 |
| Number Of Separate Electric Meters: | 3 |
| Number Of Separate Gas Meters: | 3 |
| Number Of Separate Water Meters: | 1 |
| Number Of Units Leased: | 2 |
| Open Parking Spaces: | 6.0 |
| Original List Price: | $645,000 |
| Parcel Number: | 0146078170000 |
| Parking Features: | AttachedCarport, Driveway, Other, Paved, Private, Unpaved |
| Parking Total: | 8 |
| Pool Features: | None |
| Possession: | CloseOfEscrow |
| Postal City: | SAN BERNARDINO |
| Road Frontage Type: | CityStreet |
| Road Surface Type: | Paved |
| Roof: | Shingle |
| Security Features: | CarbonMonoxideDetectors, SmokeDetectors |
| Sewer: | PublicSewer |
| Spa Features: | None |
| Special Listing Conditions: | Standard |
| State Or Province: | CA |
| Stories: | 1 |
| Stories Total: | 1 |
| Tenant Pays: | AllUtilities |
| Utilities: | CableAvailable, ElectricityAvailable, NaturalGasAvailable, PhoneAvailable, SewerAvailable, WaterAvailable |
| View: | CityLights, Neighborhood |
| View?: | Yes |
| Water Source: | Public |
| Year Built Source: | PublicRecords |
| Property Sub Type Additional: | Triplex |
| Current Price: | $645,000.00 |
| Country Subdivision: | 06071 |
| Record Signature: | 830,611,156 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06071:0146078170000 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 02:13 PM - PT
Property Last Updated: October 08, 2026 02:13 PM - PT



















