16437 Juniper Street, #1
Hesperia, CA 92345
$2,150
Listing Broker: TLC Realty
Listing Agent: Tiffany Bailey
License #: 01455223
760-220-1819
Buyer Represented by: TLC Realty
Selling Agent: Tiffany Bailey
License #: 01455223
Beautiful 2022 Construction 2 Bedroom, 2 full baths, with an open floor plan consisting of the kitchen, living room, and dining areas. It boasts of beautiful granite counters, recessed lighting, ceiling fans, stainless-steel kitchen appliances, and includes a refrigerator, and stackable washer/dryer. Lots of storage. The cabinetry has soft closing doors and drawers. Window coverings throughout. Energy efficient heating and air units. Tankless water heater. Dual pane windows. Single car fully finished garage. Newer landscaping. Commuter friendly and close to everything! All this and so much more! This one is a beauty! Photos are of out of date but will be updated by August 1st. Make your appointment to see it in person today!
| Listing Id: | HD26162980 |
|---|---|
| List Price: | $2,150 |
| Close Price: | $2,150 |
| Close Date: | 2026-08-31 |
| Property Type: | Residential Lease |
| Property Sub Type: | Duplex |
| Status: | Closed |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Living Area: | 1,052 |
| Association Fee: | $0 |
| Lot Size Square Feet: | 7,100.0 |
| Lot Size Acres: | 0.163 |
| Waterfront?: | No |
| City: | Hesperia |
| County Or Parish: | San Bernardino |
| Postal Code: | 92345 |
| Year Built: | 2022 |
| Number Of Units Total: | 1 |
| Accessibility Features: | SafeEmergencyEgressFromHome, Parking |
| Appliances: | Dishwasher, FreeStandingRange, Disposal, Microwave, Refrigerator, TanklessWaterHeater, Dryer, Washer |
| Room Type: | Bedroom, Kitchen, Laundry, PrimaryBedroom |
| Attached Garage?: | Yes |
| Availability Date: | 2023-10-01 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Below Grade Finished Area Units: | SquareFeet |
| Builder Name: | Toruno Construction |
| Common Walls: | OneCommonWall |
| Community Features: | Biking |
| Cooling: | CentralAir, EnergyStarQualifiedEquipment, HighEfficiency |
| Cooling?: | Yes |
| Direction Faces: | West |
| Directions: | From Main Street take 3rd Ave. north to Juniper, turn east (right), PIQ on corner of Juniper and 2nd Ave. |
| Elevation Units: | Feet |
| Entry Level: | 1 |
| Entry Location: | 1 |
| Exterior Features: | Lighting |
| Fireplace Features: | None |
| Foundation Details: | ConcretePerimeter |
| Furnished: | Negotiable |
| Garage Spaces: | 1.0 |
| Garage?: | Yes |
| Heating: | Central, EnergyStarQualifiedEquipment, ForcedAir, HighEfficiency |
| Heating?: | Yes |
| High School District: | Hesperia Unified |
| Interior Features: | CeilingFans, GraniteCounters, OpenFloorplan, RecessedLighting, BedroomOnMainLevel, MainLevelPrimary |
| Laundry Features: | WasherHookup, Inside, LaundryCloset, Stacked |
| Lease Term: | Negotiable |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToLease |
| Listing Contract Date: | 2026-07-26 |
| Living Area Source: | PublicRecords |
| Living Area Units: | SquareFeet |
| Lot Features: | TwoToFiveUnitsAcre |
| Lot Size Acres: | 0.163 |
| Lot Size Area: | 7100.0 |
| Lot Size Source: | Assessor |
| Lot Size Units: | SquareFeet |
| Main Level Bathrooms: | 2 |
| Main Level Bedrooms: | 2 |
| MLS Area Major: | Hsp - Hesperia |
| Open Parking Spaces: | 1.0 |
| Original List Price: | $2,150 |
| Parcel Number: | 0413061150000 |
| Parking Features: | Asphalt, Concrete, DirectAccess, Driveway, GarageFacesFront, Garage, GarageDoorOpener, Paved |
| Parking Total: | 2 |
| Patio And Porch Features: | Concrete, FrontPorch |
| Pets Allowed: | No |
| Pool Features: | None |
| Postal City: | HESPERIA |
| Property Attached?: | Yes |
| Rent Includes: | Water |
| Road Frontage Type: | CityStreet |
| Road Surface Type: | Paved |
| Roof: | Tile |
| Security Features: | CarbonMonoxideDetectors, FireSprinklerSystem, SmokeDetectors |
| Sewer: | Unknown |
| Spa Features: | None |
| Special Listing Conditions: | Standard |
| State Or Province: | CA |
| Stories: | 1 |
| Stories Total: | 1 |
| Utilities: | ElectricityConnected, NaturalGasConnected, WaterConnected |
| View: | Neighborhood |
| View?: | Yes |
| Water Source: | Public |
| Year Built Source: | PublicRecords |
| Property Sub Type Additional: | Duplex |
| Security Deposit: | 2500.0 |
| Sale Or Lease Indicator: | Lease |
| Back On Market Date: | 2026-08-13 |
| Current Price: | $2,150.00 |
| Country Subdivision: | 06071 |
| Lease Term Options: | Negotiable |
| Record Signature: | 1,346,171,638 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06071:0413061150000 |
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 02:13 PM - PT
Property Last Updated: October 08, 2026 02:13 PM - PT
