16429 Avalon Avenue
Victorville, CA 92395
$365,000
Listing Broker: GUY PATTERSON REALTY GROUP
Listing Agent: JACQUELINE DALTON
License #: 01717372
951-377-4268
Buyer Represented by: Century 21 Masters
Selling Agent: Anthony Rezendes
License #: 01015322
BACK ON MARKET! Buyer couldn’t perform!! Now’s your chance! Charming, Move-In Ready & Packed with Upgrades! Welcome home to this beautifully maintained 3-bedroom, 2-bath gem offering 1,066 square feet of comfortable living space. Conveniently located near schools, parks, shopping, and easy access to I-15, this home is perfect for commuters, first-time buyers, or anyone looking for an affordable, turnkey property. Inside, you'll find fresh interior paint, beautiful brick fireplace, ceiling fans throughout, a charming kitchen featuring custom pull-out shelving, and updated appliances that make everyday living a breeze. Major improvements provide peace of mind, including a new roof, newer HVAC system, new garage door and opener, extra blown-in attic insulation, and a double layer of stucco for added energy efficiency and insulation. Step outside to enjoy the spacious backyard complete with a covered patio, perfect for entertaining, relaxing, or summer BBQs. The large lot also offers RV potential, a storage shed, and a cedar-lined storage closet in the garage for added convenience. This well-cared-for home combines comfort, functionality, and exceptional value. Don't miss your opportunity to own this move-in-ready property—schedule your private showing today before it's gone!
| Listing Id: | IV26168345 |
|---|---|
| List Price: | $365,000 |
| Close Price: | $365,000 |
| Close Date: | 2026-09-28 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,066 |
| Association Fee: | $0 |
| Lot Size Square Feet: | 8,968.0 |
| Lot Size Acres: | 0.2059 |
| Waterfront?: | No |
| City: | Victorville |
| County Or Parish: | San Bernardino |
| Postal Code: | 92395 |
| Year Built: | 1965 |
| Number Of Units Total: | 1 |
| Appliances: | Dishwasher |
| Room Type: | Bedroom, FamilyRoom |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Common Interest: | None |
| Common Walls: | NoCommonWalls |
| Community Features: | Curbs, StreetLights, Sidewalks |
| Cooling: | CentralAir |
| Cooling?: | Yes |
| Directions: | North on 215, exit Mojave drive and turn right, turn left onto La Paz Drive, right onto Avalon |
| Elevation Units: | Feet |
| Entry Level: | 1 |
| Entry Location: | 1 |
| Fireplace Features: | FamilyRoom |
| Fireplace?: | Yes |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Heating: | Central |
| Heating?: | Yes |
| High School District: | Victor Valley Unified |
| Interior Features: | EatInKitchen, AllBedroomsDown |
| Land Lease?: | Yes |
| Laundry Features: | WasherHookup, GasDryerHookup, InGarage |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Contract Date: | 2026-08-02 |
| Listing Terms: | CashToNewLoan, FHA, VaLoan |
| Living Area Source: | Assessor |
| Living Area Units: | SquareFeet |
| Lot Features: | ZeroToOneUnitAcre |
| Lot Size Acres: | 0.2059 |
| Lot Size Area: | 8968.0 |
| Lot Size Source: | Assessor |
| Lot Size Units: | SquareFeet |
| Main Level Bathrooms: | 2 |
| Main Level Bedrooms: | 3 |
| MLS Area Major: | Vic - Victorville |
| Original List Price: | $365,000 |
| Parcel Number: | 0478311020000 |
| Parking Features: | RvPotential |
| Parking Total: | 2 |
| Pool Features: | None |
| Postal City: | VICTORVILLE |
| Sewer: | PublicSewer |
| Spa Features: | None |
| Special Listing Conditions: | Standard |
| State Or Province: | CA |
| Stories: | 1 |
| Stories Total: | 1 |
| View: | Hills, Mountains |
| View?: | Yes |
| Water Source: | Public |
| Year Built Source: | Assessor |
| Property Sub Type Additional: | SingleFamilyResidence |
| Back On Market Date: | 2026-08-05 |
| Current Price: | $365,000.00 |
| Start Showing Date: | 2026-08-04 |
| Country Subdivision: | 06071 |
| Record Signature: | -824,062,883 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06071:0478311020000 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 02:13 PM - PT
Property Last Updated: October 08, 2026 02:13 PM - PT
