16081 Sitting Bull
Victorville, CA 92395
$450,000
Listing Broker: Nexgen Realtors
Listing Agent: Reyna Garcia
License #: 01342558
951-545-4931
Buyer Represented by: eXp Realty of Southern Ca, Inc
Selling Agent: Maria Contreras
License #: 01971645
WELCOME TO THIS CHARMING & BEAUTIFUL LARGE CORNER LOT HOME! This three (3)-bedroom, two (2)-bedroom home offers comfort, convenience, and a seamless lifestyle. Featuring a desirable split floor plan and modern updates completed within the last 3 years, including tile flooring throughout. The entry opens to a private office with a stylish barn door and a formal dining room perfect for your gatherings or everyday family meals. This leads to an open kitchen with marble countertops, refinished cabinets, a breakfast nook, and a breakfast bar. The inviting family room offers a cozy fireplace and French doors leading to the backyard. The spacious primary suite features marble flooring in the bathroom and the walk-in closet with custom built-in shelving and drawers, dual sinks, and a garden tub. Additional highlights include front fencing, RV access, plenty of space for all your toys, and an expansive backyard that is a blank canvas for creating your own outdoor oasis. Add a Tesla charger in the garage. Commuters' dream, close to amenities. This move-in home is ready for its new family. It is a must-see to appreciate!
| Listing Id: | CV26099884 |
|---|---|
| List Price: | $449,900 |
| Close Price: | $450,000 |
| Close Date: | 2026-09-14 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,748 |
| Association Fee: | $0 |
| Lot Size Square Feet: | 21,600.0 |
| Lot Size Acres: | 0.4959 |
| Waterfront?: | No |
| City: | Victorville |
| County Or Parish: | San Bernardino |
| Postal Code: | 92395 |
| Year Built: | 2003 |
| Number Of Units Total: | 1 |
| Appliances: | Dishwasher, FreeStandingRange, Disposal, GasOven, GasRange, Microwave |
| Room Type: | Bedroom, FamilyRoom, PrimaryBedroom, Office, Other, Pantry, DiningRoom |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Common Interest: | None |
| Common Walls: | NoCommonWalls |
| Community Features: | StreetLights |
| Cooling: | CentralAir |
| Cooling?: | Yes |
| Directions: | Exit La Mesa Rd/Nisqualli Rd go East; Right Seventh Ave; PIQ is corner of 7th Street |
| Elevation Units: | Feet |
| Entry Level: | 1 |
| Entry Location: | Front |
| Exclusions: | Alarm system; Cameras; Big mirrors on the walls; Refrigerator; Washer & Dryer |
| Fencing: | ChainLink |
| Fireplace Features: | FamilyRoom |
| Fireplace?: | Yes |
| Flooring: | Tile |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Heating: | Central, Fireplaces |
| Heating?: | Yes |
| High School District: | Victor Valley Unified |
| Inclusions: | Ring door bell, Shed |
| Interior Features: | BreakfastBar, BreakfastArea, SeparateFormalDiningRoom, AllBedroomsDown, BedroomOnMainLevel, MainLevelPrimary, WalkInPantry, WalkInClosets |
| Laundry Features: | Inside, LaundryRoom |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Contract Date: | 2026-05-06 |
| Listing Terms: | CashToNewLoan, Conventional, FHA, VaLoan |
| Living Area Source: | Assessor |
| Living Area Units: | SquareFeet |
| Lot Features: | BackYard, CornerLot, FrontYard, SlopedUp |
| Lot Size Acres: | 0.4959 |
| Lot Size Area: | 21600.0 |
| Lot Size Source: | Assessor |
| Lot Size Units: | SquareFeet |
| Main Level Bathrooms: | 2 |
| Main Level Bedrooms: | 3 |
| MLS Area Major: | Vic - Victorville |
| Original List Price: | $465,000 |
| Parcel Number: | 3093431270000 |
| Parking Features: | Concrete, DirectAccess, Driveway, DrivewayUpSlopeFromStreet, Garage, RvAccessParking |
| Parking Total: | 2 |
| Patio And Porch Features: | Concrete, FrontPorch |
| Pool Features: | None |
| Possession: | SeeRemarks |
| Postal City: | VICTORVILLE |
| Roof: | Tile |
| Security Features: | CarbonMonoxideDetectors, SmokeDetectors |
| Sewer: | SepticTank |
| Sign On Property?: | Yes |
| Special Listing Conditions: | Standard |
| State Or Province: | CA |
| Stories: | 1 |
| Stories Total: | 1 |
| View: | None |
| Water Source: | Public |
| Year Built Source: | Assessor |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $450,000.00 |
| Start Showing Date: | 2026-05-15 |
| Country Subdivision: | 06071 |
| Record Signature: | -1,721,167,734 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06071:3093431270000 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 02:13 PM - PT
Property Last Updated: October 08, 2026 02:13 PM - PT
