1600 De Anza Street
Barstow, CA 92311
$310,000
Listing Broker: Century 21 Masters
Listing Agent: Fidel Carranza
License #: 01332931
760-985-0337
Buyer Represented by: Carter & Carter, Inc.
Selling Agent: Veronica Callaway
License #: 02006735
Charming and spacious 4 bedrooms, 2 bathrooms, single family 1 story home situated on a generous corner of over 12,000 square feet lot, one of the largest lots in this community. this home has central AC and a water cooler to save energy, the 4th bedroom has been used as open area ideal for office or additional living, family room or work from home area, this home has been really well taken care of, also the enclosed permitted patio add much usable space, Home has a large front yard with low maintenance desert landscaping and a circular grass area, and there is more room in the backyard for gardening, room for any toys, your fur babies or to entertainment family or friends, The kitchen is open to the dining area and living room, living room has lot of natural light. One bedroom has been opened and is currently being used as a flexible living space. The property offers a good-sized driveway. It is conveniently located near schools, shopping, major freeways making commuting and daily errands a breeze, also. The Barstow International Gateway (BIG) is a $1.5 billion BNSF Railway project to build a 4,500-acre rail facility in Barstow, CA, designed to improve supply chain efficiency. Located near Barstow, it will allow direct, cleaner transfer of containerized goods from the ports of LA/Long Beach to rail, that will potentially create 20,000+ jobs to the area and boost the ...
+ Read More| Listing Id: | HD26062694 |
|---|---|
| List Price: | $305,000 |
| Close Price: | $310,000 |
| Close Date: | 2026-08-12 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Closed |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Living Area: | 1,144 |
| Association Fee: | $0 |
| Lot Size Square Feet: | 12,052.0 |
| Lot Size Acres: | 0.2767 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Barstow |
| County Or Parish: | San Bernardino |
| Postal Code: | 92311 |
| Year Built: | 1962 |
| Number Of Units Total: | 1 |
| Room Type: | LivingRoom, DiningRoom |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Common Interest: | None |
| Common Walls: | NoCommonWalls |
| Community Features: | Curbs, Sidewalks |
| Cooling: | CentralAir, EvaporativeCooling |
| Cooling?: | Yes |
| Directions: | From the I15 exit on Barstow Rd and go right, left at Armory Rd and right on Opal Ave. Property is on the corner of De Anza and Opal Ave. My sign is on property. |
| Elevation Units: | Feet |
| Entry Level: | 1 |
| Entry Location: | front |
| Fireplace Features: | None |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| High School District: | Barstow Unified |
| Interior Features: | CeilingFans, SeparateFormalDiningRoom |
| Laundry Features: | WasherHookup |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Contract Date: | 2026-03-25 |
| Listing Terms: | Cash, CashToNewLoan, Conventional, FHA, Submit, VaLoan |
| Living Area Source: | Assessor |
| Living Area Units: | SquareFeet |
| Lot Features: | ZeroToOneUnitAcre |
| Lot Size Acres: | 0.2767 |
| Lot Size Area: | 12052.0 |
| Lot Size Source: | Assessor |
| Lot Size Units: | SquareFeet |
| Main Level Bathrooms: | 1 |
| Main Level Bedrooms: | 1 |
| MLS Area Major: | Bstw - Barstow |
| Original List Price: | $320,000 |
| Parcel Number: | 0183584010000 |
| Parking Features: | Garage |
| Parking Total: | 2 |
| Patio And Porch Features: | Patio |
| Pool Features: | None |
| Postal City: | BARSTOW |
| Road Surface Type: | Paved |
| Sewer: | PublicSewer |
| Sign On Property?: | Yes |
| Spa Features: | None |
| Special Listing Conditions: | Standard |
| State Or Province: | CA |
| Stories: | 1 |
| Stories Total: | 1 |
| View: | Neighborhood |
| View?: | Yes |
| Water Source: | Public |
| Year Built Source: | Assessor |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $310,000.00 |
| Country Subdivision: | 06071 |
| Record Signature: | 1,599,931,973 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06071:0183584010000 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 02:13 PM - PT
Property Last Updated: October 08, 2026 02:13 PM - PT
