13960 Swallowtail
Victorville, CA 92394
$487,000
Listing Broker: Nest Seekers
Listing Agent: Patti Komorita
License #: 01822501
760-981-4588
Buyer Represented by: KELLER WILLIAMS REALTY COLLEGE PARK
Selling Agent: Mykel Williams
License #: 01828087
MAGNIFICENT NORTHWEST VICTORVILLE HOME!
Welcome to this spacious and beautifully designed home located in the desirable Park area of Northwest Victorville. Featuring 6 bedrooms and 4 bathrooms, this residence offers exceptional space and comfort for everyday living and entertaining.
The inviting floor plan includes a living room with fireplace, a separate family room with fireplace, formal dining room, and an open-concept kitchen has a roundabout access to living room; designed for gatherings. The generously sized primary suite features dual sinks and a separate soaking tub and shower.
Enjoy the expansive backyard with a large concrete area and uncovered patio—perfect for outdoor dining, entertaining, or creating your own private retreat. The 3-car tandem garage provides ample parking and storage.
Conveniently located near schools, freeways, restaurants, churches, and supermarkets. Come see this wonderful home today and make it your own!
| Listing Id: | HD26173584 |
|---|---|
| List Price: | $499,000 |
| Close Price: | $487,000 |
| Close Date: | 2026-09-28 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Closed |
| Bedrooms Total: | 6 |
| Bathrooms Full: | 4 |
| Living Area: | 2,603 |
| Association Fee: | $0 |
| Lot Size Square Feet: | 6,534.0 |
| Lot Size Acres: | 0.15 |
| Architectural Style: | Contemporary |
| Waterfront?: | No |
| City: | Victorville |
| County Or Parish: | San Bernardino |
| Postal Code: | 92394 |
| Year Built: | 2004 |
| Number Of Units Total: | 1 |
| Accessibility Features: | SafeEmergencyEgressFromHome |
| Appliances: | Dishwasher, FreeStandingRange, Disposal, GasRange |
| Room Type: | Bedroom, EntryFoyer, FamilyRoom, Kitchen, Laundry |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 4 |
| Carport Spaces: | 0.0 |
| Common Interest: | None |
| Common Walls: | NoCommonWalls |
| Community Features: | Park |
| Construction Materials: | Concrete, Stucco |
| Cooling: | CentralAir |
| Cooling?: | Yes |
| Direction Faces: | Southeast |
| Directions: | Cross Streets: N/HOOK, E/AMETHYST |
| Door Features: | AtriumDoors |
| Electric: | Standard |
| Elevation Units: | Feet |
| Entry Level: | 1 |
| Entry Location: | Front |
| Fencing: | Wood |
| Fireplace Features: | FamilyRoom, Gas, LivingRoom |
| Fireplace?: | Yes |
| Flooring: | Carpet, Tile |
| Foundation Details: | ConcretePerimeter, Permanent |
| Garage Spaces: | 3.0 |
| Garage?: | Yes |
| Heating: | Central |
| Heating?: | Yes |
| High School District: | Victor Valley Unified |
| Interior Features: | CeramicCounters, CathedralCeilings, OpenFloorplan, Pantry, SolidSurfaceCounters, Tandem, Bar, AllBedroomsUp, FrenchDoorsAtriumDoors |
| Laundry Features: | WasherHookup, GasDryerHookup, LaundryRoom |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Contract Date: | 2026-08-08 |
| Listing Terms: | Cash, Conventional, FHA, VaLoan |
| Living Area Source: | Assessor |
| Living Area Units: | SquareFeet |
| Lot Features: | SixToTenUnitsAcre |
| Lot Size Acres: | 0.15 |
| Lot Size Area: | 6534.0 |
| Lot Size Source: | Assessor |
| Lot Size Units: | SquareFeet |
| Main Level Bathrooms: | 1 |
| MLS Area Major: | Vic - Victorville |
| Open Parking Spaces: | 4.0 |
| Original List Price: | $499,000 |
| Parcel Number: | 3104501190000 |
| Parking Features: | Concrete, DoorMulti, DrivewayLevel, Driveway, GarageFacesFront, Garage, GarageDoorOpener, Tandem |
| Parking Total: | 7 |
| Patio And Porch Features: | FrontPorch |
| Pool Features: | None |
| Possession: | CloseOfEscrow |
| Postal City: | VICTORVILLE |
| Property Condition: | Turnkey |
| Road Frontage Type: | CityStreet |
| Road Surface Type: | Paved |
| Roof: | Tile |
| RV Parking Dimensions: | 0 |
| Sewer: | PublicSewer |
| Sign On Property?: | Yes |
| Spa Features: | None |
| Special Listing Conditions: | Standard |
| State Or Province: | CA |
| Stories: | 2 |
| Stories Total: | 2 |
| Utilities: | ElectricityConnected, NaturalGasConnected, SewerConnected, WaterConnected |
| View: | Desert |
| View?: | Yes |
| Water Source: | Public |
| Window Features: | DoublePaneWindows |
| Year Built Source: | Assessor |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $487,000.00 |
| Country Subdivision: | 06071 |
| Record Signature: | 729,656,744 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06071:3104501190000 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 02:13 PM - PT
Property Last Updated: October 08, 2026 02:13 PM - PT
