12744 Running Deer
Apple Valley, CA 92308
$430,900
Open Houses
Listing Broker: U.S. CAPITAL GROUP
Listing Agent: Rafael Vargas
License #: 00847396
909-997-2281
FINALLY ALL REMODELED HAS BEEN COMPLETED! Show And Sell This Completely Upraded Home. This Beautiful Home Offers An Open Floor Concept That Buyers Love. Large Living Room With High Ceililngs, Formal Dining Room PLUS Breakfast Nook. BRAND NEW Kitchen With Lots Of Cabinets, NEW Counter Top, NEW Island Center With More Cabinets! BRAND NEW Stainless Steel Appliances, Including NEW Stove, Microwave, Diswasher, Sink. The Main Bedroom Offers A Walk-In Closet, A Completely Remodeled Bathroom, The Second Bathroom Has Also Been Remodeled. Brand NEW Light Fans In All Of The Bedrooms, Luandry Room With Cabinets. NEW Tile Flooring, NEW Laminated Wood Flooring, NEW Blinds Throughout This Beautiful Home. NEW Roof, Central Heating And Air. 2 Car Garage With Auto Garage Opener, Covered Patio. The Very LARGE LOT Has RV Parking, Plenty Of Room For Your Toys And A Future ADU! There Is A Large Metal Storage Shed Unit In The Back Yard For More Storage! This Home Is A Must See!
| Listing Id: | CV26217636 |
|---|---|
| List Price: | $430,900 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,678 |
| Association Fee: | $0 |
| Lot Size Square Feet: | 17,821.0 |
| Lot Size Acres: | 0.4091 |
| Waterfront?: | No |
| City: | Apple Valley |
| County Or Parish: | San Bernardino |
| Postal Code: | 92308 |
| Year Built: | 1986 |
| Number Of Units Total: | 1 |
| Appliances: | Dishwasher, Disposal, GasRange, Microwave |
| Room Type: | Bedroom, DiningRoom |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Common Interest: | None |
| Common Walls: | NoCommonWalls |
| Community Features: | Rural |
| Cooling: | CentralAir |
| Cooling?: | Yes |
| Directions: | East of Navajo |
| Elevation Units: | Feet |
| Entry Level: | 1 |
| Entry Location: | Living Room |
| Fireplace Features: | None |
| Flooring: | Laminate, Tile |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Heating: | Central |
| Heating?: | Yes |
| High School District: | Apple Valley Unified |
| Interior Features: | SeparateFormalDiningRoom, OpenFloorplan, AllBedroomsDown |
| Laundry Features: | LaundryRoom |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Contract Date: | 2026-10-06 |
| Listing Terms: | CashToNewLoan, Conventional, FHA, GovernmentLoan, Submit, UsdaLoan, VaLoan |
| Living Area Source: | Assessor |
| Living Area Units: | SquareFeet |
| Lot Features: | ZeroToOneUnitAcre |
| Lot Size Acres: | 0.4091 |
| Lot Size Area: | 17821.0 |
| Lot Size Source: | Assessor |
| Lot Size Units: | SquareFeet |
| Main Level Bathrooms: | 2 |
| Main Level Bedrooms: | 3 |
| MLS Area Major: | Appv - Apple Valley |
| Original List Price: | $430,900 |
| Parcel Number: | 3087462080000 |
| Parking Total: | 2 |
| Pool Features: | None |
| Possession: | CloseOfEscrow |
| Postal City: | APPLE VALLEY |
| Roof: | Composition |
| Sewer: | SepticTank |
| Sign On Property?: | Yes |
| Special Listing Conditions: | Standard |
| State Or Province: | CA |
| Stories: | 1 |
| Stories Total: | 1 |
| View: | None |
| Water Source: | Public |
| Year Built Source: | Assessor |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $430,900.00 |
| Country Subdivision: | 06071 |
| Record Signature: | 868,174,364 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06071:3087462080000 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 02:13 PM - PT
Property Last Updated: October 08, 2026 02:13 PM - PT































