10832 Quarter Horse Avenue
Hesperia, CA 92345
$495,000
Listing Broker: Real Broker
Listing Agent: George Hernandez
License #: 02172931
909-539-3139
Welcome to 10832 Quarter Horse Ave, a nearly new 2021 built single-family home nestled in the heart of North Star Ranch, one of Hesperia's most desirable and fast-growing communities in San Bernardino County. Built just four years ago, this home comes with all the advantages of new construction, modern finishes, updated systems, and the kind of move-in ready condition that older inventory simply cannot match, all at a price point that makes serious sense.
Step inside and experience a home that feels brand new because it essentially is. The kitchen is thoughtfully designed with contemporary finishes straight from the builder, and the flooring throughout the home is clean, modern, and consistent from room to room. With 4 bedrooms and 3 full bathrooms spread across 2,051 square feet, this floor plan delivers exactly what growing families need: space, flexibility, and a layout that actually works for real everyday life. One of the standout features of this home is the downstairs bedroom and full bathroom, a rare and highly practical touch that is perfect for guests, multigenerational living, or a convenient home office setup without ever having to go upstairs.
Energy savings are built right in. The solar system means dramatically reduced electricity bills from day one, a significant long-term advantage in the High Desert where energy costs matter. The attached 2 car garage provides secure parking and additional storage, rounding out everything a modern family needs under one roof.
Located in the North Star ...
+ Read More| Listing Id: | PW26195748 |
|---|---|
| List Price: | $495,000 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Three Quarter: | 3 |
| Living Area: | 2,051 |
| Association Fee: | $0 |
| Lot Size Square Feet: | 4,500.0 |
| Lot Size Acres: | 0.1033 |
| Waterfront?: | No |
| City: | Hesperia |
| County Or Parish: | San Bernardino |
| Postal Code: | 92345 |
| Year Built: | 2021 |
| Number Of Units Total: | 1 |
| Accessibility Features: | None |
| Appliances: | Dishwasher, GasCooktop, GasOven, GasRange, Microwave, Refrigerator, TanklessWaterHeater |
| Room Type: | Bedroom, Loft, LivingRoom, Other |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Common Interest: | None |
| Common Walls: | NoCommonWalls |
| Community Features: | Curbs |
| Cooling: | CentralAir |
| Cooling?: | Yes |
| Current Financing: | Conventional |
| Directions: | turn into Horse Quarter |
| Elevation Units: | Feet |
| Entry Level: | 1 |
| Entry Location: | front |
| Fencing: | Block |
| Fireplace Features: | None |
| Foundation Details: | Slab |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Heating: | Central |
| Heating?: | Yes |
| High School District: | Hesperia Unified |
| Interior Features: | BreakfastBar, EatInKitchen, RecessedLighting, BedroomOnMainLevel, Loft, WalkInClosets |
| Laundry Features: | WasherHookup, GasDryerHookup, LaundryRoom |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Contract Date: | 2026-08-29 |
| Listing Terms: | Cash, Conventional, FHA |
| Living Area Source: | Assessor |
| Living Area Units: | SquareFeet |
| Lot Features: | ZeroToOneUnitAcre |
| Lot Size Acres: | 0.1033 |
| Lot Size Area: | 4500.0 |
| Lot Size Source: | Assessor |
| Lot Size Units: | SquareFeet |
| Main Level Bathrooms: | 1 |
| Main Level Bedrooms: | 1 |
| MLS Area Major: | Hsp - Hesperia |
| Original List Price: | $505,000 |
| Parcel Number: | 0405365220000 |
| Parking Features: | GarageFacesFront, Garage |
| Parking Total: | 2 |
| Patio And Porch Features: | None |
| Pool Features: | None |
| Possession: | CloseOfEscrow |
| Postal City: | HESPERIA |
| Property Condition: | Turnkey |
| Sewer: | PublicSewer |
| Spa Features: | None |
| Special Listing Conditions: | Standard |
| State Or Province: | CA |
| Stories: | 2 |
| Stories Total: | 2 |
| Utilities: | ElectricityAvailable, ElectricityConnected, NaturalGasAvailable, NaturalGasConnected, SewerAvailable, SewerConnected, WaterAvailable, WaterConnected |
| View: | None |
| Water Source: | Public |
| Window Features: | DoublePaneWindows |
| Year Built Source: | Assessor |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $495,000.00 |
| Start Showing Date: | 2026-09-09 |
| Country Subdivision: | 06071 |
| Record Signature: | -406,575,366 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06071:0405365220000 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 02:13 PM - PT
Property Last Updated: October 08, 2026 02:13 PM - PT





























