Listing Broker: KW Mojave
Listing Agent: CINDEA LINDLEY
License #: 01058784
909-730-8800
Nice 2.34 Acre lot zoned Residential..
| Listing Id: | IV26205951 |
|---|---|
| List Price: | $350,000 |
| Property Type: | Land |
| Status: | Active |
| Association Fee: | $0 |
| Lot Size Square Feet: | 101,930.0 |
| Lot Size Acres: | 2.34 |
| Waterfront?: | No |
| City: | Hesperia |
| County Or Parish: | San Bernardino |
| Postal Code: | 92345 |
| Basement Yn: | No |
| Common Interest: | None |
| Community Features: | Urban |
| Directions: | Main st to 9th, north to Live Oak, south west corner |
| Distance To Water Comments: | public |
| Elevation Units: | Feet |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Contract Date: | 2026-09-21 |
| Listing Terms: | Cash, CashToNewLoan, OwnerMayCarry |
| Lot Features: | ZeroToOneUnitAcre, CornerLot |
| Lot Size Acres: | 2.34 |
| Lot Size Area: | 101930.0 |
| Lot Size Source: | Assessor |
| Lot Size Units: | SquareFeet |
| MLS Area Major: | Hsp - Hesperia |
| Original List Price: | $350,000 |
| Parcel Number: | 0407141020000 |
| Postal City: | HESPERIA |
| Special Listing Conditions: | Standard |
| State Or Province: | CA |
| View: | None |
| Water Source: | Public |
| Zoning: | res1-4 |
| Current Price: | $350,000.00 |
| Country Subdivision: | 06071 |
| Record Signature: | -164,216,223 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06071:0407141020000 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 02:13 PM - PT
Property Last Updated: October 08, 2026 02:13 PM - PT
