Listing Broker: Majestic Land, Homes Investmen
Listing Agent: Joshua Tate
License #: 01959479
joshua@majestic-land.com
Buyer Represented by: Majestic Land, Homes Investmen
Selling Agent: Joshua Tate
License #: 01959479
4.39 ac rural living lot at the Southwest corner of Greasewood and Trinidad in Victorville. This area feels like Phelan but is in the Sphere of Influence of Victorville as well as in the City of Victorville Water District. Beautiful views of the mountains and only a little over a mile off pavement (Baldy Mesa Rd). Power across the street. Water across the street. Great opportunity to acquire a well priced nice sized lot. 2 Additional 1.15 ac lots on Greasewood available as well. Great lot loan programs through US Bank, ask for more info.
| Listing Id: | HD26161324 |
|---|---|
| List Price: | $85,000 |
| Close Price: | $50,000 |
| Close Date: | 2026-08-26 |
| Property Type: | Land |
| Status: | Closed |
| Association Fee: | $0 |
| Lot Size Square Feet: | 191,228.4 |
| Lot Size Acres: | 4.39 |
| Waterfront?: | No |
| City: | Victorville |
| County Or Parish: | San Bernardino |
| Postal Code: | 92392 |
| Basement Yn: | No |
| Common Interest: | None |
| Community Features: | Biking, Foothills, Fishing, Golf, Hiking, HorseTrails, Lake, Mountainous, NearNationalForest, Park, Rural |
| Directions: | Baldy Mesa Rd to Sunset Rd to White Rd to Greasewood Rd |
| Distance To Water Comments: | - |
| Elevation Units: | Feet |
| Horse Amenities: | RidingTrail |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Contract Date: | 2026-07-23 |
| Listing Terms: | Cash |
| Lot Features: | CornerLot, StreetLevel |
| Lot Size Acres: | 4.39 |
| Lot Size Area: | 4.39 |
| Lot Size Source: | Assessor |
| Lot Size Units: | Acres |
| MLS Area Major: | Vic - Victorville |
| Original List Price: | $85,000 |
| Parcel Number: | 3070381240000 |
| Postal City: | VICTORVILLE |
| Special Listing Conditions: | Standard |
| State Or Province: | CA |
| View: | Desert, Mountains |
| View?: | Yes |
| Water Source: | Public |
| Zoning: | RS-1 |
| Current Price: | $50,000.00 |
| Country Subdivision: | 06071 |
| Record Signature: | 1,357,135,431 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06071:3070381240000 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 02:13 PM - PT
Property Last Updated: October 08, 2026 02:13 PM - PT
